We make firefighting affordable!

Firewhirl: NIFC Wildland Fire Update Archives

A weblog by Northern Plains Fire

« Round 10 of the FP&S Program | Main | Water On! »

NIFC Wildland Fire Update

Check out this page from the National Interagency Fire Center. Here is the data that caught my eye:

Year-to-date Statistics
2006 (1/1/06 - 3/31/06) Fires: 20,942 Acres: 1,849,336
2005 (1/1/05 - 3/31/05) Fires: 9,631 Acres: 143,898
2004 (1/1/04 - 3/31/04) Fires: 15,577 Acres: 171,677
2003 (1/1/03 - 3/31/03) Fires: 7,395 Acres: 93,980
2002 (1/1/02 - 3/31/02) Fires: 14,718 Acres: 200,752
2001 (1/1/01 - 3/31/01) Fires: 14,412 Acres: 266,547
2000 (1/1/00 - 3/31/00) Fires: 20,346 Acres: 569,567
5-Year Average
2001 - 2006 Fires: 13,838 Acres: 236,232

If this keeps up, we will have a huge year for wildland fires!

Posted April 3, 2006 09:37 AM  ·  Link   ·  Miscellaneous

Comments

All content © Northern Plains Fire, Inc.